Dron DJI Phantom 3 SE
Dron (Quadcopter) DJI Phantom 3 SE to gotowy do lotu system z kamerą 4K przeznaczony do fotografii oraz filmowania z powietrza. DJI Phantom 3 SE korzysta z systemu GPS. Komunikacja z dronem odbywa się radiowo poprzez połączenie Wi-Fi na częstotliwości 2.4 GHz i 5.8 GHz. Połączenie umożliwa podgląd obrazu z kamery pokładowej oraz kontroli parametrów lotu z odległości do 4 km w otwartej przestrzeni i czasem lotu do 25 minut.
AIRCRAFT
Takeoff Weight | 1236 g |
---|---|
Diagonal Distance (propellers excluded) | 350 mm |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3 m/s |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Max Speed | 16 m/s |
Max Service Ceiling Above Sea Level | 6000 m |
Max Hovering Time | Approx.25 minutes |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Satellite Positioning Systems | GPS/GLONASS |
Controllable Range | Pitch: -90° to +30° |
Stabilization | 3-axis (pitch, roll, yaw) |
INTELLIGENT FLIGHT BATTERY
Capacity | 4480 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 68 Wh |
Net Weight | 365 g |
Charging Temperature Range | 41° to 104°F (5° to 40°C) |
Max Charging Power | 100 W |
VISION SYSTEM
Vision System | Downward Vision System |
---|---|
Velocity Range | ≤8 m/s (2 m above ground) |
Altitude Range | 30 - 300 cm |
Operating Range | 50 - 300 cm |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
APP / LIVE VIEW
Mobile App | DJI GO |
---|---|
Live View Quality | 720P @ 30fps |
Required Operating Systems | iOS 9.0 or later Android 4.4.0 or later |
Recommended Devices | iOS: iPhone 5s、iPhone SE、iPhone 6、iPhone 6 Plus、iPhone 6s、iPhone 6s Plus、 iPhone 7、 iPhone 7 Plus、iPad Air、iPad Air Wi-Fi + Cellular、iPad mini 2、iPad mini 2 Wi-Fi + Cellular、iPad Air 2、iPad Air 2 Wi-Fi + Cellular、iPad mini 3、iPad mini 3 Wi-Fi + Cellular、iPad mini 4 and iPad mini 4 Wi-Fi + Cellular Android: Samsung tabs 705c、Samsung S6、Samsung S5、Samsung NOTE4、Samsung NOTE3、Google Nexus 9、Google Nexus 7 II、Ascend Mate7、Huawei P8 Max、Huawei Mate 8、Nubia Z7 mini、Sony Xperia Z3、MI 3、MI PAD、Smartisan T1 *Support for additional Android devices available as testing and development continues. |
REMOTE CONTROLLER
Operating Frequency | 2.400 - 2.483 GHz;5.725 - 5.825 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 2.5 mi (4 km) CE Compliant: 0.3 mi (500m) (Unobstructed, free of interference) |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Battery | 2600 mAh LiPo 2S |
Mobile Device Holder | Tablets and smart phones |
CAMERA
Sensor | 1/2.3” CMOS Effective pixels: 12M |
---|---|
Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8 focus at ∞ |
ISO Range | 100-3200 (video) 100-1600 (photo) |
Electronic Shutter Speed | 8 - 1/8000 s |
Image Size | 4000 x 3000 |
Still Photography Modes | Single Shot Burst Shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse |
Video Recording Modes | C4K:4096 x 2160 24/25p 4K:3840 x 2160 24/25/30p 2.7K:2704 x 1520 24/25/30p FHD:1920 x 1080 24/25/30/48/50/60p HD: 1280 x 720 24/25/30/48/50/60p |
Supported SD Cards | Micro SD Max capacity: 64 GB Class 10 or UHS-1 rating required |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
Photo | JPEG, DNG (RAW) |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
CHARGER
Voltage | 17.4 V |
---|---|
Rated Power | 100 W |