Najważniejsze cechy |
Breeze |
Czas pracy: | około 12 minut |
Wymiary (bez osłon smigieł): | 196 x 196 x 65 mm |
Wymiary (z osłonami smigieł): | 327 x 327 x 65 mm |
Waga: | 385 g |
Akumulator: | 3S 11.1 V 1.150 mAh Li-Po |
Silniki: | 4 x 2.206 kV brushless external rotor |
Wysokość maks.: | 80 m (zasięg: 100m) |
Prędkość maks.: | 5 m/s |
Prędkość wznoszenia.: | 1 m/s |
Temp.pracy.: | 0°C – 40°C |
System pozycjonowania: | Optical Flow + GPS |
Kamera |
4K UHD Video Resolution: | 3840x2160 / 30fps (480p 30fps live image) |
1080P HD Video Resolution: | 1920x1080 / 30fps stabilized (720p 30fps live image) |
720P HD Video Resolution: | 1280x720 / 60fps stabilized (720p 30fps live image) |
Video link Frequency Band: | 5.8GHz CE Compliant (25mw) |
Effective Pixels: | 13 Megapixels |
Video FOV: | 117° |
Inclination range: | 0° - 90° |
Image Sensor: | 1/3.06 CMOS |
Shutter Speed: | 1/30-1/8000s |
Image stabilization: | Electronic image stabilization |
Photo file format: | JPEG |
Scenery modes: | Natural, saturation, RAW, night |
Exposure: | -2.0 - 2.0 |
White balance: | Auto, sunny, sunrise, sunset, cloudy, light, glowing, disabled |
Internal memory: | 16 GB flash memory |
Sterowanie |
Frequency: | 5 GHz WiFi |
Mobile App: | 1920x1080 / 30fps stabilized (720p 30fps live image) |
720P HD Video Resolution: | Breeze Cam (available in App Store and Google Play) |
Operating system: | iOS 8.0 or later, Android 4.2.2 or later required |
Range: | 100 m |
Intelligent flight modes: | Pilot, Selfie, Orbit, Journey, Follow Me (and Return Home) |